

Overview
The Motorcycle Safety Performance Testing Equipment includes axle (wheel) weight, braking, speed, wheel misalignment testing devices and supporting clamping stands, with a split-frame and modular combined structure. It is used to detect the braking performance, speedometer error and wheel misalignment of two-wheeled, side three-wheeled and forward three-wheeled motorcycles, and is used in conjunction with a motorcycle wheel clamping stand during testing.
The product complies with the requirements of JJG906 "Roller Reaction Type Brake Tester", JJG909 "Roller Type Speedometer Tester", JJG1014 "Special Axle (Wheel) Weight Tester for Motor Vehicle Inspection" and JG910 "Motorcycle Wheel Misalignment Tester".
Applicable Range
Wheel Weight | kg | 300kg |
Front and Rear Wheelbase | mm | 900~1700mm |
Tire Width | mm | 50~200mm |
Tire Diameter | mm | 300~750mm |
Inner Width × Outer Width of Left and Right Wheels (Forward Three-Wheeled) | mm | 400×1250mm |
Minimum Ground Clearance | mm | 80mm |
Main Technical Parameters
Rated Load Capacity | 600kg |
Size of Wheel Weight Platform Plates | 825×280+405×280mm |
Drum Diameter | Φ190mm |
Drum Outer Width | 1450mm |
Maximum Measurable Wheel Braking Force | 2000N |
Maximum Test Speed | 80 km/h |
Braking Force Indication Error | ±3.0% |
Wheel Weight Test Indication Error | ±2.0% |
Speed Indication Error | ±2.0% |
Braking Motor Power | 2×0.55 kW |
Speed Measuring Motor Power | 3 kW |
Air Pressure | 0.4~0.8 MPa |
Overall Dimensions (l×b×h) | 2200×1270×300mm |
Wheel Misalignment Tester
The wheel misalignment tester is used to detect the coplanarity deviation of the longitudinal central planes of the front and rear wheels of two-wheeled and side three-wheeled motorcycles. It is applicable to two-wheeled motorcycles that meet the following conditions.

Main Technical Parameters
Rated Load Capacity | 600kg |
Measurement Range | ±10mm |
Center Distance of Front and Rear Wheel Clamps | 1387mm |
Inner Width × Outer Width of Front and Rear Wheel Clamps | 375×2400mm |
Effective Stroke of Front and Rear Wheel Clamps | 45~240mm |
Working Pressure | 0.4~0.7 MPa |
Overall Dimensions of Main Unit | 2400×800×300 mm |
Supporting Clamping Stand
