


Purpose and Scope of Application
The CDM-300DA type chassis dynamometer and emission detection system is developed and produced in accordance with the requirements of GB18285-2005 "Limits and Measurement Methods for Exhaust Pollutants from Gasoline Engine Vehicles", GB3847-2005 "Limits and Measurement Methods for Exhaust Smoke from Compression Ignition Engine Vehicles and Compression Ignition Engine Vehicles", and JT/T445-2008 "Automobile Chassis Dynamometer". It is applicable to the simple working condition emission detection of in-service gasoline vehicles equipped with gasoline engines with a maximum total mass not exceeding 3500kg and a maximum design speed not less than 50km/h, and the loaded deceleration working condition detection of in-service light diesel vehicles equipped with diesel engines with a rated power below 160kW. At the same time, it is applicable to the detection of power performance and economic performance of light vehicles with an axle load of 3000kg and an engine rated power below 160kW.
Features of Chassis Dynamometer
• The main components of the chassis dynamometer adopt air-cooled eddy current converters, the lifting device adopts air springs (airbags), international brand pneumatic components, stable-quality reverse drag motors, and high-precision speed encoders to ensure high performance and high reliability of the chassis dynamometer;
• The peak absorption power of the dynamometer is 160kW, the maximum test speed is 130km/h, the speed measurement error is ±0.16km/h, the driving force measurement error is ±1.0%, the distance measurement error is ±2%, the constant force control error is ±20N, the constant speed control error is ±0.2km/h, the power control error is ±0.2kW, and the torque response time is not more than 300ms, which meets the requirements of national standards;
• High-power air-cooled eddy current dynamometer ensures stable, accurate and reliable performance;
• Integral frame structure, precision-machined balanced rollers, and the roller surface is specially processed with proprietary knurling anti-skid technology;
• High-quality airbags and international brand pneumatic components;
• Built-in reverse drag motor for system loss measurement, preheating and coasting test, controlled by frequency converter;
• Regular system loss measurement and load coasting calibration capability;
• Imported brand high-precision speed encoder (2000P/r) to ensure high performance and high reliability;
• The core control and data acquisition unit adopts the latest embedded computer new technology;
• Independent control unit to accurately and real-time control the dynamometer in multiple modes (constant speed, constant force, constant power, maximum power dynamic scanning, load coasting).
Technical Parameters of Chassis Dynamometer
Parameter Name | Specification |
Rated Load Capacity | 3000kg |
Drum Diameter | 216mm |
Drum Length | 1000mm |
Drum Center Distance | 438mm |
Drum Inner Span | 700mm |
Drum Outer Span | 2700mm |
Maximum Test Speed | 130km/h |
Maximum Absorption Power | 160kw |
Maximum Driving Force | 5000N |
Basic Inertia | 907±18kg |
Reverse Drag Motor Power | 7.5kW |
Frequency Reverse Drag Speed | 96 km/h |
Lifting Method | Air Spring |
Lifting Air Pressure | 0.6-0.8MPa |
Speed Measurement Error | ±0.16km/h |
Constant Speed Control Error | ±0.2km/h |
Constant Force Control Error | ±20N |
Distance Measurement Error | ±2% |
Driving Force Measurement Error | ±1% |
Absorption Power Control Error | ±0.2kW |
Power Supply | AC 220V±10% 50Hz |
Overall Dimension | 3850×980×420(594) |
Weight | 2000kg |
Configuration of ASM Detection System for Light Gasoline Vehicles
Name | Quantity | Remarks |
CDM-300DA Chassis Dynamometer | 1 set | Anti-skid rollers processed by proprietary technology, air-cooled eddy current converter, 7.5kW reverse drag motor, frequency conversion speed regulation, airbag lifting |
Dynamometer Control Unit | 1 set | Multiple working condition control modes, which can realize power dynamic scanning, high-precision road resistance, constant speed, constant force and constant power control, meeting the requirements of various coasting tests and calibration |
Industrial Control Computer | 1 set | Core 2 Dual-core / 16G / 500G / 19〞 LCD / Standard Keyboard / Mouse |
Control Software Package | 1 set | WINDOWS platform, meeting ASM test requirements, friendly man-machine interface, including powerful functional modules such as system setting, detection function, self-diagnosis function, data retrieval and query function, etc. |
Five-Gas Analyzer | 1 set | MQW-50A for working condition detection |
Laser Printer | 1 set | HP 1108 |
Operation Cabinet | 1 set | Special cabinet |
Weather Station | 1 set | Including parameters such as temperature, humidity and atmospheric pressure |
Frequency Converter | 1 set | 11kW |
Driver Assistant Display | 1 set | 32-inch LCD TV |
Vehicle Cooling Fan | 1 set | 0.75kW |
Speed Measuring Instrument | 1 piece | - |
Configuration of VMAS Detection System for Light Gasoline Vehicles
Name | Quantity | Remarks |
CDM-300DA Chassis Dynamometer | 1 set | Anti-skid rollers processed by proprietary technology, air-cooled eddy current converter, 7.5kW reverse drag motor, frequency conversion speed regulation, airbag lifting |
Dynamometer Control Unit | 1 set | Multiple working condition control modes, which can realize power dynamic scanning, high-precision road resistance, constant speed, constant force and constant power control, meeting the requirements of various coasting tests and calibration |
Industrial Control Computer | 1 set | Core 2 Dual-core / 16G / 500G / 19〞 LCD / Standard Keyboard / Mouse |
Control Software Package | 1 set | WINDOWS platform, meeting ASM test requirements, friendly man-machine interface, including powerful functional modules such as system setting, detection function, self-diagnosis function, data retrieval and query function, etc. |
Five-Gas Analyzer | 1 set | MQW-50A for working condition detection |
Automobile Exhaust Flow Analyzer | 1 set | Mingquan ML-100 |
Laser Printer | 1 set | HP 1108 |
Operation Cabinet | 1 set | Special cabinet |
Weather Station | 1 set | Including parameters such as temperature, humidity and atmospheric pressure |
Frequency Converter | 1 set | 11kW |
Driver Assistant Display | 1 set | 32-inch LCD TV |
Vehicle Cooling Fan | 1 set | 0.75kW |
Speed Measuring Instrument | 1 piece | - |
Configuration of VMAS/LUGDOWN Hybrid Detection System for Light Gasoline/Diesel Vehicles
Name | Quantity | Remarks |
CDM-300DA Chassis Dynamometer | 1 set | Anti-skid rollers processed by proprietary technology, air-cooled eddy current converter, 7.5kW reverse drag motor, frequency conversion speed regulation, airbag lifting |
Control Software Package | 1 set | WINDOWS7 platform, meeting VMAS/LUGDOWN test requirements, friendly man-machine interface, including powerful functional modules such as system setting, detection function, self-diagnosis function, data retrieval and query function, etc. |
Five-Gas Analyzer | 1 set | MQW-50A for working condition detection |
Automobile Exhaust Flow Analyzer | 1 set | Mingquan ML-100 |
Control Software Package | 1 set | WINDOWS platform, meeting ASM test requirements, friendly man-machine interface, including powerful functional modules such as system setting, detection function, self-diagnosis function, data retrieval and query function, etc. |
Automobile Exhaust Flow Analyzer | 1 set | Mingquan ML-100 |
Opacity Smoke Meter | 1 set | MQY-200 |
Engine Tachometer | 1 piece | Mingquan MQZ-4 or AVL DiTESTspeed2000 |
Laser Printer | 1 set | HP 1108 |
Operation Cabinet | 1 set | Special cabinet |
Weather Station (or included in exhaust gas equipment) | 1 set | Including parameters such as temperature, humidity and atmospheric pressure |
Frequency Converter | 1 set | 11kW |
Driver Assistant Display | 1 set | 32-inch LCD TV |
Vehicle Cooling Fan | 1 set | 0.75kW |
Configuration of VMAS/LUGDOWN Hybrid Detection System for Light Gasoline/Diesel Vehicles
Name | Quantity | Remarks | |||
CDM-300DA Chassis Dynamometer | 1 set | Anti-skid rollers processed by proprietary technology, air-cooled eddy current converter, 7.5kW reverse drag motor, frequency conversion speed regulation, airbag lifting | |||
Dynamometer Control Unit | 1 set | Multiple working condition control modes, which can realize power dynamic scanning, high-precision road resistance, constant speed, constant force and constant power control, meeting the requirements of various coasting tests and calibration | |||
Industrial Control Computer | 1 set | INTEL Dual-core 2.7G / 16G / 500G / 19〞 LCD / DVD / Standard Keyboard / Mouse | |||
Control Software Package | 1 set | WINDOWS platform, meeting ASM and LUGDOWN test requirements, friendly man-machine interface, including powerful functional modules such as system setting, detection function, self-diagnosis function, data retrieval and query function, etc. | |||
Five-Gas Analyzer | 1 set | MQW-50A for working condition detection | |||
Opacity Smoke Meter | 1 set | MQY-200 | |||
Engine Tachometer | 1 piece | Mingquan MQZ-4 or AVL DiTESTspeed2000 | |||
Laser Printer | 1 set | HP 1108, if the detection station has a centralized network management system, this item is cancelled | |||
Operation Cabinet | 1 set | Special cabinet | |||
Weather Station (or included in exhaust gas equipment) | 1 set | Including parameters such as temperature, humidity and atmospheric pressure | |||
Frequency Converter | 1 set | Domestic, 11kW | |||
Driver Assistant Display | 1 set | 32-inch LCD TV | |||
Vehicle Cooling Fan | 1 set | 0.75kW | |||
车辆冷却风机 | 1台 | 0.75kW | |||



