

1. Main Functions
• Load Side Insulation Test
• Point Potential Balance Test
• Withstand Voltage Test
• Charging Socket Insulation or Charging Port Insulation
• Vehicle Insulation Test
• Insulation Monitoring
• Capacitive Coupling
• Charge and Discharge Function Test
• Data Integration Application
2. Overall Schematic Diagram


3. Main Configuration
Safety and Charge-Discharge Test Equipment
No. | Name | Quantity/Set | Model/Specification | Brand |
1 | Control Cabinet | 2 | Customized | IYASAKA |
2 | Industrial Computer | 1 | IPC610L | Advantech |
3 | LCD Monitor | 1 | E2016HV | DELL |
4 | Insulation Test Module | 1 | Customized | IYASAKA |
5 | Equipotential Test Module | 1 | Customized | IYASAK |
6 | Programmable Multimeter | 2 | GDM-8352 | GW Instek |
7 | Special Test Software | 1 | Customized | IYASAKA |
8 | AC Charging Simulator | 1 | Customized | IYASAKA |
9 | DC Charging Simulator | 1 | Customized | IYASAKA |
10 | Wireless Barcode Scanner | 1 | DS8178 | ZEBRA |
11 | Label Printer | 1 | TM-U220PD | EPSON |
12 | UPS Power Supply | 1 | C1KR | Santak |
13 | Acoustic and Light Alarm | 1 | Three-Color Alarm Light | WERMA |
14 | Test Harness | 1 | Customized | IYASAKA |
15 | Remote Test Device | 1 | Customized | Customized |
16 | Fast Charging Gun | 1 | 8m | IYASAKA |
17 | Slow Charging Gun | 1 | 8m | IYASAKA |
18 | Signal Interaction Module | 1 | Customized | IYASAKA |
19 | Discharge Load Module | 1 | Multi-Gear Test | IYASAKA |
20 | System Protection Module | 1 | Customized | IYASAKA |
21 | Calibration and Metrology Tooling | 1 | Customized | IYASAKA |
22 | Adjustable Resistor Box | 1 | Customized | |
23 | OBD Communication Adapter | 1 | Customized | IYASAKA |
Technical Parameters of Safety Tester
Test Function | Parameter Name | Specification |
Insulation Resistance Measurement Accuracy | Output Voltage Setting Range | DC: 100-2500V Continuously Adjustable |
Output Voltage Accuracy | ±(1% of Set Value + 3V) | |
Insulation Resistance Measurement Range | 1MΩ-10GΩ | |
Insulation Resistance Measurement Accuracy | 100-499V: 1MΩ-10MΩ ±(5% of Reading ±0.5MΩ); 100MΩ-10000MΩ ±(10% of Reading ±5MΩ) | |
500-2500V: 1.5-100MΩ ±(2% of Reading ±0.2MΩ); 100MΩ-1999MΩ ±(5% of Reading ±2MΩ); 2000MΩ-9999MΩ ±(10% of Reading ±5MΩ) | ||
Test Time Setting Range | 0.0-999.9s - 0.0 = Continuous Output | |
Vehicle Insulation Including Class B Voltage | Insulation Resistance Setting Range | Upper Limit: 0.00-100.00MΩ - 0 = Off |
Lower Limit: 0.00-100.00MΩ | ||
Insulation Resistance Measurement Range | 0.20-100.00MΩ | |
Insulation Resistance Measurement Resolution | 0.01MΩ | |
Insulation Resistance Measurement Accuracy | ±(5% of Reading + 0.03% of Range) | |
Test Time Setting Range | 0.5-999.9S | |
Test Time Resolution | 0.1S | |
Insulation Monitoring Verification | Variable Resistance Range | 1KΩ~10MΩ |
Variable Resistance Accuracy | ±1% | |
Test Time Setting Range | 0.0-999.9s 0.0 = Continuous Output | |
Potential Balance | Output Current Setting Range | DC > 0.2A Constant Current Output |
Output Current Accuracy Range | ±(1% * Set Value + 5 Digits) | |
Ground Resistance Measurement Range | 0.0-600mΩ | |
Ground Resistance Measurement Accuracy | ±(1% of Reading + 3mΩ) | |
Test Time Setting Range | 0.0, 0.1-999.9S 0.0 = Continuous Output | |
AC Withstand Voltage Test | Output Voltage Setting Range | AC: 100-5.000KV Continuously Adjustable |
Output Voltage Accuracy | ±(1% of Set Value + 3V) | |
Breakdown Current Measurement Range | 0.050-9.999-40.00mA | |
Breakdown Current Measurement Accuracy | ±(1.0% of Set Value + 5 Digits) | |
Test Time Setting Range | 0.0-999.9s 0.0 = Continuous Output | |
DC Withstand Voltage Test | Output Voltage Setting Range | DC: 100-6.000KV Continuously Adjustable |
Output Voltage Accuracy | ±(1% of Set Value + 3V) | |
Breakdown Current Measurement Range | 0.050-9.999mA | |
Breakdown Current Measurement Accuracy | ±(1.0% of Set Value + 5 Digits) | |
Test Time Setting Range | 0.0-999.9s 0.0 = Continuous Output |
Fast and Slow Charging Detection Equipment
Test Function | Parameter Name | Specification |
Slow Charging Function Test | Output Voltage Setting Range | AC: 220V±10% 7KW |
Voltage Measurement Accuracy | ±(2.5% of Set Value + 0.25% of Range Value) | |
Charging Current Measurement Range | 0.050-9.999-32.00A | |
Charging Current Measurement Accuracy | ±(2.5% of Set Value + 0.25% of Range Value) | |
Test Time Setting Range | 0.0-999.9s 0.0 = Continuous Output | |
Test Time Accuracy | ±(0.1% of Set Value + 0.05s) | |
DC Charging Port Test | Charging Voltage Measurement Range | DC: 0.0-750.0V 30KW |
Charging Voltage Measurement Accuracy | ±(2.5% of Set Value + 0.25% of Range Value) | |
Charging Current Measurement Range | 0.05-60.00A | |
Charging Current Measurement Accuracy | ±(2.5% of Set Value + 0.25% of Range Value) | |
Test Time Setting Range | 0.0-999.9s 0.0 = Continuous Output | |
Test Time Accuracy | ±(0.1% of Set Value + 0.05s) | |
Battery System Test | Total Battery Voltage Setting Range | 0.0V-999.0V 0.0 = Off |
Single Cell Voltage Setting Range | 0.0V-10.00V 0.0 = Off | |
Single Cell Voltage Difference Setting Range | 0.0V-10.00V 0.0 = Off | |
Cell Temperature Setting Range | 0.0-100℃ 0.0 = Off | |
Cell Temperature Difference Setting Range | Upper Limit: 0.0-3℃, 0 = Off |