

Overview
The DYNO48 Series 48-inch 4WD chassis dynamometer is used to conduct regulatory certification tests, production conformity tests, performance tests, and R&D tests on light-duty vehicles (including various new energy vehicles) with a maximum gross vehicle mass of 500kg-4500kg, in accordance with the requirements of China GB, European ECE and US EPA series regulations and standards, and based on road load spectra or user-defined cycle condition curves.
This equipment is used to simulate the road driving resistance of 4WD and 2WD vehicles of M1, M2 and N1 categories with a maximum gross vehicle mass not exceeding 4500kg.
Applicable Vehicles
No. | Item | Specification |
1 | Vehicle Type | Light-duty vehicles |
2 | Gross Vehicle Mass | 500 kg-4500 kg (Application Range) |
3 | Maximum Axle Load | 2500 kg |
4 | Maximum Vehicle Speed | 200km/h |
5 | Wheelbase Range | 2000-4200mm |
Functions
• Speed Testing
• Torque Calibration
• Acceleration Performance
• Internal Resistance Compensation
• Road Resistance Simulation
• SAE J2264 Dynamometer Coast-Down
• Fan Control
• Driver Aid
• Application Software (including data acquisition system, mileage accumulation, fan control, system operation information, etc.)
Technical Indicators
No. | Parameter | Indicator |
1 | Basic Inertia Accuracy | < ±0.5% (single test), ±0.2% (average) |
2 | Road Load Simulation Accuracy | ±1% of calculated value or ±9.8N |
4 | Parasitic Loss Compensation Accuracy | 0.02hp |
5 | Drum Speed Synchronization Error | ±0.1km/h |
6 | Force Measurement System Resolution | ±0.05% F.S. or ±4.4N |
7 | Traction Force Measurement Accuracy | ±0.05% F.S. |
10 | Speed Measurement Accuracy | ±0.01km/h |
12 | Time Measurement Accuracy | 0.01s/1000s or < ±0.001% |
13 | Distance Measurement Accuracy | ±0.10mm/m |
14 | Acceleration Measurement Accuracy | ±1% or ±0.005m/s² |
